![]() |
|
|
|
Zone Fighter
Alien, SDF or Miscellaneous | Episode Introduced | Year Introduced |
Silver Garoga | 1 | 1973 |
Gold Garoga | 1 | 1973 |
Garoga Fortress | 1 | 1973 |
Smokey | 1 | 1973 |
Zobot | 1 | 1973 |
Mighty Liner | 2 | 1973 |
Garoga Car | 2 | 1973 |
White Garoga | 3 | 1973 |
Red Garoga | 11 | 1973 |
Garoga Spacer | 14 | 1973 |
Garoga Flying Saucer | 17 | 1973 |
Capsule Maker | 25 | 1973 |
Garoga-X Flying Saucer | 26 | 1973 |
Garoga X-Squadron | 26 | 1973 |
Go! Greenman
Alien, SDF or Miscellaneous | Episode Introduced | Year Introduced |
Greenman Call | 1 | 1973 |
Monster Planet of Godzilla
Alien, SDF or Miscellaneous | Episode Introduced | Year Introduced |
Earth | Attraction | 1994 |
MBT-92 | Attraction | 1994 |
Type 90 Tank | Attraction | 1994 |
Godzilla: The Series
Alien, SDF or Miscellaneous | Episode Introduced | Year Introduced |
Lizard Slayer 1 | 25 | 2000 |
Lizard Slayer 2 | 25 | 2000 |
Lizard Slayer 3 | 25 | 2000 |
The Gransazers
Alien, SDF or Miscellaneous | Episode Introduced | Year Introduced |
Maser Interceptor | 1 | 2003 |
Main-Force Starfighter | 1 | 2003 |
Karin Saeki | 1 | 2003 |
Sazer-Lion | 1 | 2003 |
Sazer-Velsou | 1 | 2003 |
Sazer-Dail | 2 | 2003 |
Achelon Mothership | 2 | 2003 |
Sazer-Tawlon | 3 | 2003 |
Impactor-Radia | 13 | 2003 |
Sazer-Pisces | 13 | 2003 |
Sazer-Gans | 13 | 2003 |
Gig-Fighter | 13 | 2003 |
Impactor-Logia | 14 | 2003 |
Impactor-Superior | 23 | 2004 |
Type 90 Tank | 29 | 2004 |
AH-1S Attack Helicopter | 29 | 2004 |
Gadaru Alien | 35 | 2004 |
Kuriminel | 36 | 2004 |
Golfin | 37 | 2004 |
Marius Alien | 42 | 2004 |
Bosquito | 42 | 2004 |
Super Fleet Sazer-X
Alien, SDF or Miscellaneous | Episode Introduced | Year Introduced |
Battleship Balgareon | 1 | 2005 |
Gig-Fighter | 1 | 2005 |
Core-Caliber | 2 | 2005 |
Gadaru Alien | 8 | 2005 |
Phantom Ship | Movie | 2005 |
Bosquito Egg | Movie | 2005 |
New Bosquito | Movie | 2005 |
Gotengo | Movie | 2005 |
|