![]() |
|
|
|
Zone Fighter
Episode Introduced | Alien, SDF or Miscellaneous | Year Introduced |
1 | Silver Garoga | 1973 |
1 | Gold Garoga | 1973 |
1 | Garoga Fortress | 1973 |
1 | Smokey | 1973 |
1 | Zobot | 1973 |
2 | Mighty Liner | 1973 |
2 | Garoga Car | 1973 |
3 | White Garoga | 1973 |
11 | Red Garoga | 1973 |
14 | Garoga Spacer | 1973 |
17 | Garoga Flying Saucer | 1973 |
25 | Capsule Maker | 1973 |
26 | Garoga-X Flying Saucer | 1973 |
26 | Garoga X-Squadron | 1973 |
Go! Greenman
Episode Introduced | Alien, SDF or Miscellaneous | Year Introduced |
1 | Greenman Call | 1973 |
Monster Planet of Godzilla
Episode Introduced | Alien, SDF or Miscellaneous | Year Introduced |
Attraction | Earth | 1994 |
Attraction | MBT-92 | 1994 |
Attraction | Type 90 Tank | 1994 |
Godzilla: The Series
Episode Introduced | Alien, SDF or Miscellaneous | Year Introduced |
25 | Lizard Slayer 1 | 2000 |
25 | Lizard Slayer 2 | 2000 |
25 | Lizard Slayer 3 | 2000 |
The Gransazers
Episode Introduced | Alien, SDF or Miscellaneous | Year Introduced |
1 | Maser Interceptor | 2003 |
1 | Main-Force Starfighter | 2003 |
1 | Karin Saeki | 2003 |
1 | Sazer-Lion | 2003 |
1 | Sazer-Velsou | 2003 |
2 | Sazer-Dail | 2003 |
2 | Achelon Mothership | 2003 |
3 | Sazer-Tawlon | 2003 |
13 | Impactor-Radia | 2003 |
13 | Sazer-Pisces | 2003 |
13 | Sazer-Gans | 2003 |
13 | Gig-Fighter | 2003 |
14 | Impactor-Logia | 2003 |
23 | Impactor-Superior | 2004 |
29 | Type 90 Tank | 2004 |
29 | AH-1S Attack Helicopter | 2004 |
35 | Gadaru Alien | 2004 |
36 | Kuriminel | 2004 |
37 | Golfin | 2004 |
42 | Marius Alien | 2004 |
42 | Bosquito | 2004 |
Super Fleet Sazer-X
Episode Introduced | Alien, SDF or Miscellaneous | Year Introduced |
1 | Battleship Balgareon | 2005 |
1 | Gig-Fighter | 2005 |
2 | Core-Caliber | 2005 |
8 | Gadaru Alien | 2005 |
Movie | Phantom Ship | 2005 |
Movie | Bosquito Egg | 2005 |
Movie | New Bosquito | 2005 |
Movie | Gotengo | 2005 |
|